<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Richard Ketchen | Stakeholder Communication Advisor</title>
	<atom:link href="http://richardketchen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardketchen.com</link>
	<description>Stakeholder communication advisor &#124; Communication strategies + corporate writing</description>
	<lastBuildDate>Mon, 16 Jul 2012 15:18:53 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Bring your story to life, strategically by Richard Ketchen</title>
		<link>http://richardketchen.com/bring-your-story-to-life-strategically/#comment-166</link>
		<dc:creator>Richard Ketchen</dc:creator>
		<pubDate>Mon, 16 Jul 2012 15:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://richardketchen.com/?p=679#comment-166</guid>
		<description>Thanks for your comment, Liz. 

Numbers are important, especially to analysts. The point I was trying to make, is that stories are more memorable, even for analysts. They may not be taking notes, but my guess is the analysts, like other audiences, will still remember the story behind the numbers. Effective stakeholder communication provides a good balance between hard facts and the softer side of company. 

Best,

Rich</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Liz. </p>
<p>Numbers are important, especially to analysts. The point I was trying to make, is that stories are more memorable, even for analysts. They may not be taking notes, but my guess is the analysts, like other audiences, will still remember the story behind the numbers. Effective stakeholder communication provides a good balance between hard facts and the softer side of company. </p>
<p>Best,</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 ways to improve annual report narrative by John Hefner</title>
		<link>http://richardketchen.com/5-ways-to-improve-annual-report-narrative/#comment-155</link>
		<dc:creator>John Hefner</dc:creator>
		<pubDate>Mon, 28 May 2012 19:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://richardketchen.com/?p=566#comment-155</guid>
		<description>Thank you for your article.  I used it today when writing a short paper for my Business Communications Course towards my MBA.  Your  points were exactly what I was looking for to support my conclusions when I compared two reports. 

I will be sure to come back and read your other insights. 

Thank you,

John</description>
		<content:encoded><![CDATA[<p>Thank you for your article.  I used it today when writing a short paper for my Business Communications Course towards my MBA.  Your  points were exactly what I was looking for to support my conclusions when I compared two reports. </p>
<p>I will be sure to come back and read your other insights. </p>
<p>Thank you,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New trends in sustainability reporting by Simon O'Brien</title>
		<link>http://richardketchen.com/new-trends-in-sustainability-reporting/#comment-149</link>
		<dc:creator>Simon O'Brien</dc:creator>
		<pubDate>Thu, 19 Apr 2012 08:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://richardketchen.com/?p=666#comment-149</guid>
		<description>Hi Richard, great article. Pulls together lots of the really interesting and relevant themes in corporate reporting. Cheers Simon</description>
		<content:encoded><![CDATA[<p>Hi Richard, great article. Pulls together lots of the really interesting and relevant themes in corporate reporting. Cheers Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 narrative elements for effective annual reports by Rashid R. Ocusan</title>
		<link>http://richardketchen.com/four-narrative-elements-for-effective-annual-reports/#comment-90</link>
		<dc:creator>Rashid R. Ocusan</dc:creator>
		<pubDate>Fri, 03 Dec 2010 20:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://richardketchen.com/?p=180#comment-90</guid>
		<description>I was a program coordinator for a decade in our Local Government Unit and now in the Department of Education. Admittedly, this is where my weakness when asked to make a reports. The information I read from this article would really help me now. Thank you for posting it. Again thank you and more power.</description>
		<content:encoded><![CDATA[<p>I was a program coordinator for a decade in our Local Government Unit and now in the Department of Education. Admittedly, this is where my weakness when asked to make a reports. The information I read from this article would really help me now. Thank you for posting it. Again thank you and more power.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
